Basic Information
| SREWay code | 112 |
|---|---|
| Name | Vitrified red mud - 1st pilot trial |
| Is Public | Yes |
| Uploaded by | (not set) |
| Critically Assessed | No |
| Resource Category | WASTES FROM INORGANIC CHEMICAL PROCESSES / Not available / Not listed / Not available / Not listed (EEA code: 06.999.999) |
| Category Type | Industrial Slag / Glass |
| Background information | This material is the result of a first pilot trial in RWTH Aachen, where red mud is molten with additives at 1250 - 1300 °C. After quenching a semi glassy precursor is obtained with high reactivity. |
| Location | KU Leuven |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | Michiel Giels |

