Supermex slag
Basic Information
| SREWay code | 111 |
|---|---|
| Name | Supermex slag |
| Is Public | Yes |
| Uploaded by | Vincent |
| Critically Assessed | No |
| Resource Category | WASTES FROM THERMAL PROCESSES / wastes from other non-ferrous thermal metallurgy / other slags (EEA code: 10.08.09) |
| Category Type | Laboratory Slag / Glass |
| Background information | Synthetic at pilot scale from iron ore, limestone and sand |
| Location | - |
| Location Longitude | (not set) |
| Location Latitude | (not set) |
| Source | Supermex project |
Chemistry
Measurements
Fourier-transform infrared spectroscopy (FTIR)
| Description | |
|---|---|
| Details | Sample scans=32 Background scans=32 Resolution (cm-1)=4 Aperture (cm-1)=1 |
| Raw File | Download me |
| References |
|---|